
2025 Storm 27.5 XSmall
The durable and lightweight Storm 27.5 provides simple upkeep and operation to help riders find the best line and stop on a dime.
Progress quickly with Storm 27.5.
Storm 27.5’s lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes, and optimized fit for riders from 4’2” to 4’8”, building and a love for dirt that’ll last a lifetime.
Specifications
| Component | Specification |
|---|---|
| Frame | Aluminum, Tig Welding, 10x135mm QR, Tapered HT |
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rear Shifter | Shimano Cues SL-U4000, 9-speed |
| Rear Derailleur | Shimano Cues RD-U4000, 9-speed, GS |
| Crankset | Prowheel Alloy, 30T, 155mm |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Cassette | Shimano Cues CS-LG300-9, 9-speed, 11-46T |
| Chain | KMC Z9 |
| Front Brake | Tektro HD-M276, Resin pads |
| Front Brake Rotor | Tektro, 160mm rotor, 6-bolt |
| Rear Brake | Tektro HD-M276, Resin pads |
| Rear Brake Rotor | Tektro, 160mm rotor, 6-bolt |
| Brake Levers | Tektro HD-M276 with Jr Lever |
| Handlebar | 6061 Alloy DB 6.1, 720mm, 30mm rise |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seatpost | Alloy 31.6mm, 300mm length |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 |
| Headset Spacer | 3x10mm |
| Saddle | Norco Jr XC, Steel Rail |
| Grips | DDK Lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy QR, 34.9mm ID |
| Front Hub | Formula DC-1420, 9x100mm QR, 32h, 6-bolt |
| Rear Hub | Formula DC-1422, 10x135mm QR, HG, 32h, 6-bolt |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 27.5x2.25", Wire |
| Rear Tire | Maxxis Forekaster, 27.5x2.25", Wire |
| Spokes/Nipples | Stainless Steel, 14g |
Original: $655.65
-70%$655.65
$196.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The durable and lightweight Storm 27.5 provides simple upkeep and operation to help riders find the best line and stop on a dime.
Progress quickly with Storm 27.5.
Storm 27.5’s lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes, and optimized fit for riders from 4’2” to 4’8”, building and a love for dirt that’ll last a lifetime.
Specifications
| Component | Specification |
|---|---|
| Frame | Aluminum, Tig Welding, 10x135mm QR, Tapered HT |
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rear Shifter | Shimano Cues SL-U4000, 9-speed |
| Rear Derailleur | Shimano Cues RD-U4000, 9-speed, GS |
| Crankset | Prowheel Alloy, 30T, 155mm |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Cassette | Shimano Cues CS-LG300-9, 9-speed, 11-46T |
| Chain | KMC Z9 |
| Front Brake | Tektro HD-M276, Resin pads |
| Front Brake Rotor | Tektro, 160mm rotor, 6-bolt |
| Rear Brake | Tektro HD-M276, Resin pads |
| Rear Brake Rotor | Tektro, 160mm rotor, 6-bolt |
| Brake Levers | Tektro HD-M276 with Jr Lever |
| Handlebar | 6061 Alloy DB 6.1, 720mm, 30mm rise |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seatpost | Alloy 31.6mm, 300mm length |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 |
| Headset Spacer | 3x10mm |
| Saddle | Norco Jr XC, Steel Rail |
| Grips | DDK Lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy QR, 34.9mm ID |
| Front Hub | Formula DC-1420, 9x100mm QR, 32h, 6-bolt |
| Rear Hub | Formula DC-1422, 10x135mm QR, HG, 32h, 6-bolt |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 27.5x2.25", Wire |
| Rear Tire | Maxxis Forekaster, 27.5x2.25", Wire |
| Spokes/Nipples | Stainless Steel, 14g |





















