
Storm 16 SS
Storm 16 Single Speed
The Storm 16 SS (Single Speed) provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Get good on a fully rigid rig with Storm.
The Storm 16 SS’s lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear-pull brakes and optimized fit for riders from 3’5” to 3’10”, building and a love for dirt that’ll last a lifetime.
SPECS
| Category | Component | Specification |
|---|---|---|
| Frameset | Frame | Aluminum Frame |
| Fork | Rigid Alloy | |
| Drivetrain | Rear Shifter | - |
| Rear Derailleur | - | |
| Front Shifter | - | |
| Front Derailleur | - | |
| Crankset | Alloy 3pc Jr, 28T, 114mm | |
| Bottom Bracket | Sealed Bearing | |
| Cassette | 16T Freewheel | |
| Chain | KMC | |
| Brakes | Front Brake | Tektro Linear Pull |
| Front Brake Rotor | - | |
| Rear Brake | Tektro Linear Pull | |
| Rear Brake Rotor | - | |
| Brake Levers | Tektro Linear Pull, 2-Finger, Reach Adjust | |
| Components | Handlebar | Alloy Jr. Riser, 500mm, 50mm Rise |
| Stem | Alloy, 35mm Length, 31.8mm Clamp | |
| Seatpost | Alloy 27.2mm | |
| Headset | Ball Bearing | |
| Headset Spacer | - | |
| Saddle | Norco Jr. MTB | |
| Grips | Norco Jr. Soft | |
| Pedals | Jr. MTB Flat | |
| Seatpost Clamp | Alloy QR | |
| Wheels | Front Hub | Alloy Nutted |
| Rear Hub | Alloy Nutted, Freewheel | |
| Rims | Alloy 16", 28H | |
| Front Tire | Vee Crown Gem 2.25" | |
| Rear Tire | Vee Crown Gem 2.25" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Storm 16 Single Speed
The Storm 16 SS (Single Speed) provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Get good on a fully rigid rig with Storm.
The Storm 16 SS’s lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear-pull brakes and optimized fit for riders from 3’5” to 3’10”, building and a love for dirt that’ll last a lifetime.
SPECS
| Category | Component | Specification |
|---|---|---|
| Frameset | Frame | Aluminum Frame |
| Fork | Rigid Alloy | |
| Drivetrain | Rear Shifter | - |
| Rear Derailleur | - | |
| Front Shifter | - | |
| Front Derailleur | - | |
| Crankset | Alloy 3pc Jr, 28T, 114mm | |
| Bottom Bracket | Sealed Bearing | |
| Cassette | 16T Freewheel | |
| Chain | KMC | |
| Brakes | Front Brake | Tektro Linear Pull |
| Front Brake Rotor | - | |
| Rear Brake | Tektro Linear Pull | |
| Rear Brake Rotor | - | |
| Brake Levers | Tektro Linear Pull, 2-Finger, Reach Adjust | |
| Components | Handlebar | Alloy Jr. Riser, 500mm, 50mm Rise |
| Stem | Alloy, 35mm Length, 31.8mm Clamp | |
| Seatpost | Alloy 27.2mm | |
| Headset | Ball Bearing | |
| Headset Spacer | - | |
| Saddle | Norco Jr. MTB | |
| Grips | Norco Jr. Soft | |
| Pedals | Jr. MTB Flat | |
| Seatpost Clamp | Alloy QR | |
| Wheels | Front Hub | Alloy Nutted |
| Rear Hub | Alloy Nutted, Freewheel | |
| Rims | Alloy 16", 28H | |
| Front Tire | Vee Crown Gem 2.25" | |
| Rear Tire | Vee Crown Gem 2.25" |























